Mersis | 0855041944400015 |
Commercial registration number | 16292 |
Commercial Registry Office | Manisa |
Company Title | TOR INDUSTRY METAL A.Ş. |
Address | MOSB 4th Section Keçiliköy Osb Mh. İsmail Sarıgözoğlu Cad. No:15 Yunusemre-Manisa |
Amount of Committed Capital | 14.000.000 TL |
Paid-in Capital Amount | 14.000.000 TL |
Tax Administration mesir | Mesir |
Tax Number | 8550419444 |
Chairman of the Board Advertisement Surname | Chairman of the Board Advertisement Surname |
---|---|
Mission Time | 01.06.2023 – 01.12.2025 |
Deputy Chairman of the Board of Directors Advertisement Surname | Mustafa Sabri Ünlütürk |
Mission time : | 01.06.2023 – 01.12.2025 |
Advertisement Surname: | Mehmet Muammer Ünlütürk |
Mission time: | 01.06.2023 – 01.12.2025 |
Advertisement Surname: | Cesim Duruk |
Mission time: | 01.06.2023 – 01.12.2025 |
Advertisement Surname: | Cihan Yer |
Mission time: | 01.06.2023 – 01.12.2025 |
Mersis | 0782005618900001 |
---|---|
Commercial registration number: | Center-65210 |
Commercial Registry Office: | Izmir |
Term Start Date: | 01.01.2023 |
Term End Date: | 31.12.2023 |
Title: | Sun Independent Independent Audit and Sworn Financial Consultancy Inc. |
Address: | Hürriyet Boulevard No:5/1 Musullugil Business Center K:6-7 Çankaya Konak-İzmir |
Within the scope of the Regulation on Websites to be Opened by Capital Companies published in the Official Gazette No. 28772 dated 21 September 2013, documents exceeding 6 months are automatically archived as specified in the 3rd paragraph of Article 6.